TNSTC UTHANGARAI TOWN BUSES
U1. CHENGAM HARUR - TN 29 N 2349
U2. ALAMPADI NEEPATHURAI - TN 29 N 2237
U3. PULIYUR PARUR TN29 N2376
U4. TIRUPATTUR TN29 N2316
U5. NALLAVANPATTIPUDUR TN29 N2290
U6. THEERTHAMALAI AGRAHARAM PALLATHUR - TN29 N 2257
U7. PERUMALNAICKENPATTI- TN 29 N 2313
U6. THEERTHAMALAI AGRAHARAM PALLATHUR - TN29 N 2257
U7. PERUMALNAICKENPATTI- TN 29 N 2313
7A. HARUR TIRUPATTUR TN29 N1976
U8. ETTIPATTI - TN57 N 1319
U9. MAGANURPATTI - TN 29 N 1985
U10. POCHAMPALLI PALLATHUR - TN29 N2232
U8. ETTIPATTI - TN57 N 1319
U9. MAGANURPATTI - TN 29 N 1985
U10. POCHAMPALLI PALLATHUR - TN29 N2232
U12. TN29 N2077
U13. HARUR HANUMANTHEERTHAM TN 72 N1606
U14. ALAMPADI MATHUR SAMALPATTI - TN29 N2340
U14. ALAMPADI MATHUR SAMALPATTI - TN29 N2340
U15. VELAVALLI TN29 N2238
U16. POCHAMPALLI TN 29 N 2205
U17. HANUMANTHEERTHAM PULIYANUR TN29 N1841
U18. HARUR SINGARAPETTAI TN29 N2216
U19. MORAPPUR KALLAVI TN29 N2151
U20. HANUMANTHEERTHAM NALLAVANPATTIPUDUR. TN29 N2128
Comments
Post a Comment