TNSTC Krishnagiri Town Buses

C1. CHOOLAGIRI TN29 N2247
3. GINJAMPATTI TN 24 H 1723
5. MATHUR TN 24 F 6099
8A. KARIMANGALAM TN 29 N 2341
9. VELAKKALNATHAM TN 63 7819

10A. TN29 N2072

11. VEPPANAPALLI TN 83 Z3456
11B. TN 29 N 2221
12. SINTHAGAMPALLI TN 24 AJ 1112
13A. PUNGAMPATTI TN29 N2250
13B. TN29 N1944
15. MASTHIKANUR TN 29 N1965
16. MAARAVADI VELLAKALAHALLI TN29 N1973
17. KANAMOOR TN 29 N 2335
18. KALI KOVIL TN 29 N 2189
19. NALLUR TN 29 N 2127
19A. TN29 N2106
20. EPRI TN29 N1856
21. GBS VALLUVARPURAM TN21 PZ4548
22. MANGALAHALLI TN29 N2202
22A. IGUNDHAM TN 29 N1981/2323
23. VARATTANAPALLI BARGOOR TN 29 N 2148
24. KETHANAHALLI TN 29 N 2171
25. TN29 N2198
26. CHOOLAGIRI TN 29 N1683
27. TN29 N2329
28. AMBALLI TN 29 N 1937
29. MC PALLI TN29 N 2244
30. VARATTANAPALLI ELATHAGIRI TN29 N2188 /2149
32. PERIYASAAKNAVOOR TN 29 N 2142
33. VELLISANDHAI TN29 N2256
34. TN29 N2174
35. AMPALLI TN29 N2255
36. TN29 N1967
37. CHAPPAMUTLU TN 29 N 2268
38. POCHAMPALLI TN29 N2337
39. PAALIGAANUR TN30 N0858
40. POTTUKUZHI TN 29 N 2167
41. MORAMADUGU TN29 N 1766
42A. KAVERIPATTINAM PARAIKOTTAI TN29 N 2130
44. VARAMALAIKUNDA TN 29 N 1987
45. TN29N2164
46. KANTHILI TN 29 N 2242
47. ARASAMPATTI POCHAMPALLI TN29 N 2338
48. VIRUPPACHANDRAM TN29 N1933
49. NALLUR MORASIPATTI TN29 N1653
53. TN29 N2332
54. KARADIYUR NAAGAPPANKOTTAI TN29 N2149
56. TN29 N2346
58. MELNOOKKI BARGOOR TN 29 N  2315
59. SANTHOOR TN 29 N 2194
60. NALLUR TN 29 N 2284
62. KOTHALAKUTTAI ACHAMANGALAM TN 29 N 2018
63. OMBALAKATTU NAGARASAMPATTI TN29 N2253

64. EPRI MCPALLI TN29 N2108
65. TN29 N2235

66A. TN29 N2154

67. MANGALAHALLI TN29 N1726
69. ARASAMPATTI PANNANTHUR TN29 N 1939

Comments

Popular posts from this blog

Proposed names of TNSTC, MTC, SETC

TNSTC HOSUR TOWN BUSES