Few Premium Route Numbers
Triple Series | ||
111 | Coimbatore | Internal |
222 | Namakkal | Internal |
333 | Tiruvarur | Internal |
444 | Cuddalore | Kancheepuram |
555 | Kanniyakumari | Tirupathi |
666 | Pudukottai | The Nilgiris |
777 | The Nilgiris | Kerala |
888 | Trichy | Cuddalore |
999 | Karaikal | Bengaluru |
Centuro |
||
100 | Ariyalur | Internal |
200 | Madurai | Internal |
300 | Tirunelveli | Internal |
400 | Ariyalur | Chennai |
500 | Erode | Chennai |
600 | Madurai | Chennai |
700 | Salem | Chennai |
800 | Tirunelveli | Chennai |
900 | Tuticorin | Chennai |
c0m Successive |
||
123 | Cuddalore | Internal |
234 | Pudukottai | Internal |
345 | Trichy | Internal |
456 | Cuddalore | Bengaluru |
567 | Karur | Salem |
678 | Pudukottai | Pudhucherry |
789 | Theni | Villupuram |
890 | Trichy | Dindigul |
901 | Tuticorin | Vellore |
c0m Successive Reverse |
||
109 | Ariyalur | |
210 | Nagapattinam | |
321 | Tiruvannamalai | |
432 | Covai | Pudukottai |
543 | Kanniyakumari | Madurai |
654 | Namakkal | Vellore |
765 | Nilgiris | Trichy |
876 | Tiruvarur | Bengaluru |
987 | Andhrapradesh | Kerala North |
Comments
Post a Comment